We are an acknowledged Manufacturer and supplier of 45 Degree Elbow Pipe Fittings, which are extensively used in diverse applications industry. Stainless Steel 45 Degree Elbow Pipe Fittings is used for welding nickel-chromium-cobalt-molybdenum base material by using both the gas metal arc and gas tungsten arc method. Carbon Steel 45 Degree Elbow Pipe Fittings is known for cast heat-resisting alloy and different metals that is meant for soaring temperature service up to 2100º F. In addition, Alloy Steel 45 Degree Elbow Pipe Fittings is also used for excellent corrosion resistance, particularly in alkalis and low free carbon weld metal. Carbon Steel 45 Degree Elbow Pipe Fittings is also used for resistance to Fouling and corrosion in sea water. In addition, Super Duplex Steel 45 Degree Elbow Pipe Fittings has all the advantages of an advance rutile flux design, which include all-positional fixed pipe work welding in the company of the diameter electrodes.
Inconel Alloy 45 Degree Elbow Pipe Fittings are formed from urbane technology and superior grade of raw materials with newest characteristics. Monel Alloy 45 Degree Elbow Pipe Fittings is being used for different applications such as for welding alloys if similar composition in shaped and cast forms. In addition, Hastelloy Alloy 45 Degree Elbow Pipe Fittings also offers an exceptionally first-rate corrosion resistance to an extensive range of chemical environments. Nickel Alloy 45 Degree Elbow Pipe Fittings are used to weld matching composition Manganese and Columbium base material.
Dimensions | ASME B16.25, B16.28, MSS-SP-43, ANSI/ASME B16.9 |
Fabricated 45 Deg Elbow Size | 1/2" (15 NB) to 48" (1200NB) |
Seamless 45 Deg Elbow Size | 1/2"~24" |
Thickness | 5s, 10s, 40s, 80s, 10, 20, 40, STD, 60, 80, XS, 100, 120, 140, 160, XXS available with NACE MR 01-75 |
Schedule | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Form | 45 Deg Short Radius Elbow, 45 Deg Long Radius Elbow |
Type | Welded, Seamless, Fabricated |
Stainless Steel 45 Deg Elbow | ASTM A403 WP316, 316L, WP304, 304L, ASTM A182 F316L, 304L, 304H, 309, 310, 316, 316L, 317L, 321, 347, 904L, DIN 1.4301, DIN1.4306, DIN 1.4401, DIN 1.4404 |
Alloy Steel 45 Deg Elbow | ASTM A234, ASME SA234 WP1, WP5, WP9, WP11, WP22, WP91 |
Super Duplex 45 Deg Elbow | ASTM A815 / ASME SA815 UNS No S32750, S32950 |
Duplex Steel 45 Deg Elbow | ASTM A815 / ASME SA815 UNS No S31803, S32205 |
Nickel Alloy 45 Deg Elbow | ASTM B336, ASME SB336, Nickel 200 (UNS N02200), Nickel 201 (UNS N02201), Monel 400 (UNS N04400), Monel 500 (UNS N05500), Inconel 800 (UNS N08800), Inconel 825 (UNS N08825), Inconel 600 (UNS N06600), Inconel 625 (UNS N06625), Inconel 601 (UNS N06601), Hastelloy C 276 (UNS N10276), Titanium (Grade I & II), Alloy 20 (UNS N08020), Cupro Nickel 70/30, CuNi30Mn1Fe, CuNi10Fe1Mn. |
Carbon Steel 45 Deg Elbow | ASTM A234, ASME SA234 WPB , WPBW, WPHY 42, WPHY 46, WPHY 52, WPH 60, WPHY 65 & WPHY 70. |
Low Temperature Carbon Steel 45 Deg Elbow | ASTM A420 WPL3, A420 WPL6 |
Nom. Pipe Size |
Pipe Sched. or No. |
Center- to-end Dimen. |
Outside Dia. |
Inside Dia. |
Wall Thick. |
Approx. Weight (lb.) |
F | OD | ID | T | |||
STANDARD WEIGHT | ||||||
1/2 | 40 | 5/8 | 0.840 | 0.622 | 0.109 | 0.1 |
3/4 | 40 | 7/16 | 1.050 | 0.824 | 0.113 | 0.1 |
1 | 40 | 7/8 | 1.315 | 1.049 | 0.133 | 0.2 |
1 1/4 | 40 | 1 | 1.660 | 1.380 | 0.140 | 0.4 |
1 1/2 | 40 | 1 1/8 | 1.900 | 1.610 | 0.145 | 0.5 |
2 | 40 | 1 3/8 | 2.375 | 2.067 | 0.154 | 0.9 |
2 1/2 | 40 | 1 3/4 | 2.875 | 2.469 | 0.203 | 1.5 |
3 | 40 | 2 | 3.500 | 3.068 | 0.216 | 2.5 |
3 1/2 | 40 | 2 1/4 | 4.000 | 3.548 | 0.226 | 3.5 |
4 | 40 | 2 1/2 | 4.500 | 4.026 | 0.237 | 4.8 |
5 | 40 | 3 1/8 | 5.563 | 5.047 | 0.258 | 7.8 |
6 | 40 | 3 3/4 | 6.625 | 6.065 | 0.280 | 12 |
8 | 40 | 5 | 8.625 | 7.981 | 0.322 | 23 |
10 | 40 | 6 1/4 | 10.750 | 10.020 | 0.365 | 42 |
12 | - | 7 1/2 | 12.750 | 12.000 | 0.375 | 61 |
14 | 30 | 8 3/4 | 14.000 | 13.250 | 0.375 | 79 |
16 | 30 | 10 | 16.000 | 15.250 | 0.375 | 103 |
18 | - | 11 1/4 | 18.000 | 17.250 | 0.375 | 132 |
20 | 20 | 12 1/2 | 20.000 | 19.250 | 0.375 | 160 |
22 | 20 | 13 1/2 | 22.000 | 21.250 | 0.375 | 195 |
24 | 20 | 15 | 24.000 | 23.250 | 0.375 | 238 |
EXTRA STRONG | ||||||
Nom. Pipe Size |
Pipe Sched. or No. |
Center- to-end Dimen. |
Outside Dia. |
Inside Dia. |
Wall Thick. |
Approx. Weight (lb.) |
F | OD | ID | T | |||
1/2 | 80 | 5/8 | 0.840 | 0.546 | 0.147 | 0.2 |
3/4 | 80 | 7/16 | 1.050 | 0.742 | 0.154 | 0.3 |
1 | 80 | 7/8 | 1.315 | 0.957 | 0.179 | 0.4 |
1 1/4 | 80 | 1 | 1.660 | 1.278 | 0.191 | 0.5 |
1 1/2 | 80 | 1 1/8 | 1.900 | 1.500 | 0.200 | 0.6 |
2 | 80 | 1 3/8 | 2.375 | 1.939 | 0.218 | 1.1 |
2 1/2 | 80 | 1 3/4 | 2.875 | 2.323 | 0.276 | 2.1 |
3 | 80 | 2 | 3.500 | 2.900 | 0.300 | 3.5 |
3 1/2 | 80 | 2 1/4 | 4.000 | 3.364 | 0.318 | 4.8 |
4 | 80 | 2 1/2 | 4.500 | 3.826 | 0.337 | 6.5 |
5 | 80 | 3 1/8 | 5.563 | 4.813 | 0.375 | 11 |
6 | 80 | 3 3/4 | 6.625 | 5.761 | 0.432 | 18 |
8 | 80 | 5 | 8.625 | 7.625 | 0.500 | 35 |
10 | 60 | 6 1/4 | 10.750 | 9.750 | 0.500 | 56 |
12 | - | 7 1/2 | 12.750 | 11.750 | 0.500 | 80 |
14 | - | 8 3/4 | 14.000 | 13.000 | 0.500 | 100 |
16 | 40 | 10 | 16.000 | 15.000 | 0.500 | 131 |
18 | - | 11 1/4 | 18.000 | 17.000 | 0.500 | 172 |
20 | 30 | 12 1/2 | 20.000 | 19.000 | 0.500 | 210 |
22 | 30 | 13 1/2 | 22.000 | 21.000 | 0.500 | 259 |
24 | - | 15 | 24.000 | 23.000 | 0.500 | 302 |
DIMENSIONAL TOLERANCES - ELBOWS | |||||||
For all fittings | Elbows 90/45 deg | 180° Returns | |||||
Nominal Pipe Size (NPS) | Outside Ø at Bevel |
Inside Ø at End |
Wall Thickness t / t1 |
Center to End Dim. A-B-C-M | Center to Center Dim. O |
Back to Face Dim. K |
Align- ment of Ends U |
1/2 a 2 1/2 | 1 | 0,8 | Not | 2 | 7 | 7 | 1 |
3 a 3 1/2 | 1 | 1,6 | less | 2 | 7 | 7 | 1 |
4 | +2 -1 | 1,6 | than | 2 | 7 | 7 | 1 |
5 a 6 | +3 -1 | 1,6 | 87,50% | 2 | 7 | 7 | 1 |
8 | 2 | 1,6 | of nominal | 2 | 7 | 7 | 1 |
10 | +4 -3 | 3,2 | tickness | 2 | 7 | 7 | 2 |
12 a 18 | +4 -3 | 3,2 | 3 | 10 | 7 | 2 | |
20 a 24 | +6 -5 | 4,8 | 3 | 10 | 7 | 2 | |
26 a 30 | +7 -5 | 4,8 | 3 | ..... | ..... | ..... | |
32 a 48 | +7 -5 | 4,8 | 5 | ..... | ..... | ..... |
45 Deg Elbow SCH 10 | 45 Degree LR, Pipe Elbow, Schedule 80, 6 Inch | 45 Deg Elbow Short Radiu SCH 40 |
ASTM A234 WPB, 3IN, 45° LR Elbow, BW, ANSI B16.9 | Elbow 45 Sch 80 ASTM A234 WPB | 12 Inch, 45D LR Elbow, SCH40, BW |
ASME B16.9 elbow 45 degree 6 IN | ANSI B16.9, Butt Welded 45D Elbow | ANSI B16.9 45 Deg Elbow Lr A234 WPB, 12 Inch |
MSS SP43 45 Deg Elbow Long Radius | SCH 60, 16 Inch ASTM A234 WPB 45 Degree LR Elbow | 45 Deg Street Elbow Long Radius, 6 Inch |
SCH 40, Black, A234 WPB 45 Degree Elbow | DIN 2605 45 Degree Pipe Elbow | 10 Inch, SCH 40, LR Elbow, A234 WPB 45 Deg Elbow |
Carbon Steel 45 Deg Short Radius Elbow | B16.9, DN200, SCH 40, BW Ends, 45D LR Elbow | ANSI B16.9 Elbow 45°ASTM A234 WPB 16 Inch |
A403 Gr WP304 45 Degree Mitered Elbow | ASTM A234 WPB, 10 Inch, SCH40, BW, 45D Long Radius Elbow | ASTM A403, SCH 40, 1 Inch, 45D Long Radius Elbow |
Smls Elbow 45 Sch 80 stockist | BS1640 45 Degree Mitered Elbow | DIN 1.0619 45 Deg Elbows LR |