Inconel 600 Bar Standard | ASTM B166, ASTM B408, AMS 5513, AMS 5511, AMS 5647 |
Inconel 600 Bar Dimensions | EN, DIN, JIS, ASTM, BS, ASME, AISI |
Inconel 600 Round bar size | Diameter: 3-~800mm |
Inconel 600 Hex Bar size | 2-100mm A/F |
Inconel 600 Flat bar size | Thickness: 2 -100mm |
Width: 10 to 500mm |
Inconel 600 Square bar size | 4 to 100mm |
Inconel 600 Angle bar size | 3mm*20mm*20mm~12mm*100mm*100mm |
ASTM B166 Type 600 Hollow Bar Tolerance | H8, H9, H10, H11, H12, H13K9, K10, K11, K12 or as per clients’ requirements |
NCF 600 T-Bar Surface | Bright, Hot Rolled Pickled, Cold Drawn, Sand Blasting Finished, Polished, Hairline |
Inconel 600 Rectangular Bars Section | 3.0 to 12.0mm thickness |
Inconel 600 Channel Bar | 80 x 40mm to 150 x 75mm section; 5.0 to 6.0mm thickness |
ASTM B166 Type 600 Hollow Bar | 32mm OD x 16mm ID to 250mm OD x 200mm ID) |
Inconel 600 Threaded Bar Billet Size | 1/2 to 495mm Diameter |
Inconel 600 Rectangular Size | 33 x 30mm to 295 x 1066mm |
600 Inconel Hex Bars Finish | Cold (bright) drawn, centreless ground, hot rolled, smooth turned, peeled, slit rolled edge, hot rolled annealed, Rough Turned, Bright, Polish, Grinding, Centreless Ground & Black |
Rolled Inconel 600 Flat Bars Condition | Hardened & tempered, annealed |
ASTM B166 Type 600 Cold Rolled Bar Technique | 600 Inconel Hot Rolled, Cold Drawn, Cold Rolled, Forged Round Bar, Rod |
Inconel 600 Rod Processing | Bar cutting to 650mm |
600 Inconel Rounds Bar Form | Round, Rod, T-Bar, Channel Bar, Precision Ground Bar, Flat Bar, Square, Blocks, Round Rod, Rings, Hollow, Triangle, Rectangle, Hex (A/F), Threaded, Half Round Bar, Profiles, Billet, Ingot, I/H Bar, Forging etc. |
Our 600 Inconel Round bar conforms to NACE MR0175/ISO 15156 |